Compare buildings and contents insurance policies
With Home Insurance you can choose to take out a building policy, a contents policy, or a combined building and contents policy.
To make it easier we have a choice of optional covers so you can tailor your cover to suit your budget and insurance needs.
Home Insurance protects you against a variety of insured events for both Building and Contents cover, including damage from fire, storms, burglary, fusion, water or liquid damage, vandalism, falling trees and even the accidental breakage of glass.
Key Features Comparison
| Key Features | Buildings cover | Contents cover |
|---|---|---|
| Full building replacement cover | YES | NO |
| Pay by the month premiums at no extra cost | YES | YES |
| Accidental glass breakage | YES | YES |
| Electric motor burn out and power surges | YES | YES |
| Additional benefits for over 50s | YES | YES |
| 24 hours / 7 days paperless claims service | YES | YES |
| Accidental damage cover (optional) | YES | YES |
| Demolition and removal of debris | YES | YES |
| Alternate temporary accommodation | YES | YES |
| New for old replacement regardless of age | YES | YES |
| Automatic cover for valuables, up to $3,000 per item | NO | YES |
| Full replacement cover for valuable items listed on your policy (optional) | NO | YES |
| Cover for personal effects away from home (optional) | NO | YES |
Please note that if you only choose buildings cover, your contents will not be covered if they are destroyed, lost or damaged. Similarly, if you only choose contents cover, your building will not be covered if it is destroyed or damaged.
More about Home Insurance
Get a home insurance quote now
Phone us on 132 062